| Time-series (%) | Capital | Urban | Rural |
|---|---|---|---|
| Apr 2014 | 13 | 72 | 15 |
| Aug 2014 | 15 | 67 | 18 |
| Oct 2014 | 22 | 49 | 28 |
| Nov 2015 | 23 | 47 | 30 |
| Jun 2020 | 37 | 33 | 31 |
| Aug 2020 | 34 | 32 | 34 |
| Dec 2020 | 35 | 34 | 31 |
| Feb 2021 | 33 | 33 | 33 |
| Jul 2021 | 37 | 31 | 31 |
| Dec 2021 | 34 | 33 | 33 |
| Feb 2022 | 38 | 32 | 30 |
| Mar 2022 | 38 | 32 | 30 |
| Mar 2023 | 35 | 33 | 32 |
Question text: Settlement type
Note: The data are not weighted for this variable.
NDI time-series dataset Georgia