| Cross tabulation (%) | Orthodox Church | Sunni Islam | Shia Islam | Armenian Apostolic Church | Other Islamic branches | Other | None | DK/RA |
|---|---|---|---|---|---|---|---|---|
| USA | 82 | 7 | 5 | 1 | 3 | 1 | 1 | 0 |
| Azerbaijan | 31 | 41 | 22 | 0 | 2 | 0 | 0 | 3 |
| Ukraine | 82 | 3 | 7 | 0 | 1 | 5 | 2 | 0 |
| Turkey | 78 | 16 | 1 | 4 | 1 | 0 | 0 | 0 |
| Germany | 89 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armenia | 21 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Russia | 53 | 3 | 34 | 5 | 5 | 0 | 0 | 0 |
| France | 79 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| China | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 97 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| None | 94 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| DK/RA | 84 | 10 | 1 | 2 | 1 | 0 | 1 | 1 |
Question text: Which religion or denomination, if any, do you consider yourself belonging to?
Note: Answer options 'Protestant Church (Evangelist, Pentecostalist, Word of life, etc.)', 'Other Christian-leaning Church or group (Jehovah’s Witness, Mormons, etc.)' and 'Roman Catholic Church' were grouped to 'Other'.
Question text: In your opinion, which country is currently the main friend of Georgia?
Note: Answer option 'Poland' was grouped with 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024