| Cross tabulation (%) | USA | Azerbaijan | Ukraine | Turkey | Germany | Russia | Armenia | France | China | Israel | Other | None | DK/RA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orthodox Church | 24 | 3 | 7 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 30 | 19 |
| Sunni Islam | 18 | 37 | 2 | 7 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 19 |
| Shia Islam | 28 | 40 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Armenian Apostolic Church | 14 | 0 | 0 | 6 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 5 | 16 |
| Other Islamic branches | 48 | 16 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 8 |
| Other | 19 | 0 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| None | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 18 |
| DK/RA | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Question text: In your opinion, which country is currently the main friend of Georgia?
Note: Answer option 'Poland' was grouped with 'Other'.
Question text: Which religion or denomination, if any, do you consider yourself belonging to?
Note: Answer options 'Protestant Church (Evangelist, Pentecostalist, Word of life, etc.)', 'Other Christian-leaning Church or group (Jehovah’s Witness, Mormons, etc.)' and 'Roman Catholic Church' were grouped to 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024