| დროითი მწკრივები (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
|---|---|---|---|---|
| 2008 | 26 | 28 | 45 | 0 |
| 2009 | 20 | 32 | 31 | 18 |
| 2010 | 18 | 27 | 36 | 19 |
| 2011 | 17 | 26 | 37 | 20 |
| 2012 | 22 | 29 | 30 | 18 |
| 2013 | 28 | 31 | 27 | 14 |
| 2015 | 28 | 29 | 27 | 17 |
| 2017 | 28 | 23 | 29 | 20 |
| 2019 | 18 | 29 | 37 | 16 |
| 2021 | 24 | 16 | 53 | 8 |
| 2024 | 43 | 19 | 30 | 8 |
შეკითხვის ტექსტი: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - European Union
შენიშვნა: The variable was recoded from 5-point scale into 3-point scale
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი