| Time-series (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
|---|---|---|---|---|
| Aug 2020 | 17 | 62 | 12 | 9 |
| Dec 2020 | 13 | 71 | 9 | 7 |
| Jul 2021 | 13 | 69 | 7 | 11 |
| Aug 2022 | 17 | 76 | 3 | 4 |
| Oct 2023 | 15 | 73 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Availability of hospitals and healthcare services
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia