| Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Aug 2015 | 3 | 95 | 0 | 2 |
| Jun 2016 | 2 | 95 | 0 | 3 |
| Jun 2017 | 2 | 95 | 0 | 3 |
| Dec 2017 | 4 | 93 | 0 | 3 |
| Dec 2018 | 3 | 96 | 0 | 2 |
| Aug 2020 | 0 | 84 | 4 | 11 |
| Jul 2021 | 1 | 79 | 6 | 14 |
| Aug 2022 | 2 | 91 | 5 | 2 |
| Oct 2023 | 2 | 88 | 6 | 4 |
Question text: What are the most important infrastructural issues in your city/village? - Conditions in Kindergartens
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia