| Time-series (%) | Georgian | Azerbaijani | Armenian | Other Caucasian ethnicity (Abkhazian, Lezgin, Ossetian, etc.) | Russian | Other ethnicity | DK |
|---|---|---|---|---|---|---|---|
| Apr 2015 | 87 | 6 | 5 | 1 | 0 | 1 | 0 |
| Apr 2019 | 85 | 8 | 4 | 1 | 1 | 0 | 0 |
| Jun 2020 | 91 | 4 | 2 | 1 | 1 | 1 | 0 |
| Aug 2020 | 92 | 4 | 2 | 1 | 1 | 1 | 0 |
| Dec 2020 | 90 | 5 | 3 | 1 | 1 | 1 | 0 |
| Feb 2021 | 87 | 6 | 4 | 1 | 1 | 1 | 0 |
| Jul 2021 | 87 | 6 | 4 | 1 | 0 | 2 | 0 |
| Dec 2021 | 87 | 7 | 3 | 1 | 1 | 1 | 0 |
| Feb 2022 | 87 | 5 | 4 | 0 | 1 | 2 | 0 |
| Mar 2022 | 87 | 7 | 3 | 1 | 1 | 2 | 0 |
| Aug 2022 | 87 | 8 | 3 | 1 | 0 | 0 | 0 |
| Dec 2022 | 87 | 7 | 5 | 0 | 0 | 1 | 0 |
| Mar 2023 | 87 | 5 | 5 | 1 | 0 | 1 | 0 |
| Oct 2023 | 87 | 8 | 4 | 0 | 0 | 1 | 0 |
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: Option 'Kurd or Yezid' was grouped with 'Other'.
NDI time-series dataset Georgia