| Time-series (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 4 | 47 | 42 | 7 |
| Aug 2014 | 5 | 54 | 35 | 6 |
| Oct 2014 | 7 | 52 | 33 | 8 |
| Apr 2015 | 9 | 39 | 43 | 9 |
| Mar 2016 | 16 | 39 | 38 | 8 |
| Jun 2016 | 13 | 38 | 42 | 7 |
Question text: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Freedom of speech
NDI time-series dataset Georgia