| Time-series (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 5 | 59 | 26 | 10 |
| Aug 2014 | 4 | 60 | 27 | 9 |
| Oct 2014 | 6 | 57 | 28 | 8 |
| Apr 2015 | 9 | 51 | 26 | 14 |
| Mar 2016 | 13 | 49 | 23 | 15 |
| Jun 2016 | 12 | 50 | 25 | 14 |
Question text: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Education
NDI time-series dataset Georgia