| Frequency distribution (%) | |
|---|---|
| Civil Contract (Nikol Pashinyan) | 15 |
| Armenia Alliance (Robert Kocharyan) | 4 |
| Prosperous Armenia (Gagik Tsarukyan) | 4 |
| Hanrapetutyun Party (Aram Sargsyan) | 3 |
| Country of Living (Mane Tandilyan) | 2 |
| Armenian Revolutionary Federation (Ishkhan Saghatelyan) | 2 |
| Republican Party of Armenia (Serzh Sargsyan) | 2 |
| Shirinyan-Babajanyan Alliance of Democrats (Arman Babajanyan) | 2 |
| Armenian National Congress (Levon Ter-Petrosyan) | 1 |
| Sasna Tsrer Pan-Armenian Party (Varuzhan Avetisyan) | 1 |
| Bright Armenia (Edmon Marukyan) | 1 |
| I Have Honor Alliance (Hayk Mamijanyan) | 1 |
| National Democratic Pole (Jirair Sefilian) | 1 |
| New Power (Hayk Marutyan) | 1 |
| Orinats Yerkir (Artur Baghdasaryan) | 1 |
| Other | 3 |
| There is no such party | 55 |
| DK | 3 |
| RA | 1 |
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Note: Answer options 'Heritage (Raffi Hovannisian)', 'Free Democrats (Khachatur Kokobelyan)', 'Mission Party (Mesrop Arakelyan)' were grouped with 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024