| Time-series (%) | Yes | No | DK/RA |
|---|---|---|---|
| 2008 | 41 | 59 | 0 |
| 2009 | 45 | 54 | 1 |
| 2010 | 53 | 47 | 1 |
| 2011 | 49 | 50 | 1 |
| 2012 | 51 | 48 | 2 |
| 2013 | 52 | 48 | 0 |
| 2015 | 46 | 53 | 0 |
| 2017 | 41 | 58 | 1 |
| 2019 | 32 | 67 | 1 |
| 2021 | 30 | 69 | 1 |
| 2024 | 22 | 77 | 1 |
Question text: In the past 6 months, how often has your household borrowed any money to buy food? By ‘borrowing', we do not mean a bank loan. However, we do mean, for instance, a credit in a local shop.
Note: The answer options were changed into yes/no: Each week, Each month, Every other month, Less frequently were grouped to Yes, Option Never was changed into No
Caucasus Barometer time-series dataset Armenia