| İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
|---|---|---|---|
| Apr 2014 | 77 | 11 | 13 |
| Avq 2014 | 78 | 10 | 12 |
| Avq 2015 | 61 | 21 | 18 |
| Mart 2016 | 77 | 14 | 9 |
| İyun 2016 | 72 | 16 | 12 |
| Noy 2016 | 72 | 18 | 10 |
| Apr 2017 | 80 | 12 | 8 |
| İyun 2017 | 77 | 16 | 8 |
| Dek 2017 | 72 | 21 | 8 |
| Mart 2018 | 75 | 15 | 10 |
| İyun 2018 | 81 | 12 | 7 |
| Dek 2018 | 83 | 9 | 7 |
| Apr 2019 | 77 | 13 | 10 |
| İyul 2019 | 78 | 14 | 8 |
| Dek 2019 | 82 | 10 | 8 |
| İyun 2020 | 76 | 8 | 16 |
| Dek 2020 | 80 | 8 | 13 |
| İyul 2021 | 76 | 11 | 14 |
| Dek 2021 | 83 | 8 | 9 |
| Fevr 2022 | 80 | 11 | 9 |
| Mart 2022 | 82 | 9 | 8 |
| Avq 2022 | 75 | 14 | 11 |
| Dek 2022 | 81 | 9 | 10 |
| Mart 2023 | 82 | 9 | 9 |
| Okty 2023 | 79 | 11 | 10 |
Sual mətni: Do you approve or disapprove of Georgian government's stated goal to join the EU?
NDI time-series dataset Georgia