| Təkrarlanma bölgüsü (%) | |
|---|---|
| Run my own business/Self-employed without employees, including working on a land plot | 24 |
| Run my own business/Self-employed with employees, including working on a land plot | 5 |
| Employee in a small local family business/household production | 11 |
| Employee in a medium-sized or big local private organization, company, or enterprise | 33 |
| Employee in a state organization, company, or enterprise | 18 |
| Employee in a foreign or international organization, company, enterprise, or joint venture | 2 |
| Employee in a local or international non-governmental or non-profit organization | 1 |
| Other | 3 |
| RA | 3 |
Sual mətni: Speaking about your primary place of employment only, which of the following best describes your status and the type of workplace?
Qeyd: The question was asked to the respondents who were employed
Conflicts in Georgia: Perceptions, Attitudes and Expectations 2024