| Təkrarlanma bölgüsü (%) | |
|---|---|
| More than USD 2000 | 0 |
| USD 1200 - 2000 | 0 |
| USD 801 – 1200 | 2 |
| USD 401 – 800 | 9 |
| USD 251 – 400 | 19 |
| USD 101 – 250 | 27 |
| USD 51– 100 | 13 |
| Up to USD 50 | 2 |
| None | 0 |
| DK | 14 |
| RA | 12 |
Sual mətni: Please tell me your household's spending last month?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022