| İl qrupu üzrə (%) | Yes | No | DK/RA |
|---|---|---|---|
| 2008 | 27 | 72 | 0 |
| 2009 | 24 | 76 | 0 |
| 2010 | 30 | 70 | 0 |
| 2011 | 40 | 60 | 0 |
| 2012 | 44 | 56 | 0 |
| 2013 | 51 | 49 | 0 |
| 2015 | 61 | 39 | 1 |
| 2017 | 73 | 27 | 0 |
| 2019 | 80 | 20 | 0 |
| 2021 | 87 | 12 | 0 |
| 2024 | 92 | 8 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: automatic washing machine
Caucasus Barometer time-series dataset Georgia