| İl qrupu üzrə (%) | Russia | Turkey | USA | All countries | Other | None | DK | RA |
|---|---|---|---|---|---|---|---|---|
| 2013 | 44 | 3 | 4 | 0 | 1 | 17 | 29 | 3 |
| 2015 | 35 | 1 | 4 | 1 | 1 | 19 | 35 | 3 |
| 2017 | 40 | 3 | 3 | 1 | 2 | 21 | 27 | 4 |
| 2019 | 49 | 4 | 2 | 1 | 4 | 8 | 26 | 5 |
| 2021 | 66 | 4 | 2 | 0 | 2 | 5 | 18 | 3 |
| 2024 | 69 | 2 | 4 | 0 | 3 | 4 | 16 | 2 |
Sual mətni: In your opinion, which country is currently main enemy of Georgia?
Qeyd: The question was changed from open-ended. Options with low frequency were grouped to 'Other'
Caucasus Barometer time-series dataset Georgia