| İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust |
|---|---|---|---|
| 2008 | 38 | 30 | 32 |
| 2009 | 30 | 42 | 29 |
| 2010 | 29 | 43 | 28 |
| 2011 | 32 | 39 | 30 |
| 2012 | 36 | 39 | 25 |
| 2013 | 40 | 39 | 20 |
| 2015 | 33 | 41 | 26 |
| 2017 | 36 | 36 | 28 |
| 2019 | 30 | 40 | 31 |
| 2021 | 43 | 29 | 28 |
| 2024 | 46 | 26 | 29 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - NGOs
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia