Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Մարտ 2018 | 19 | 77 | 4 |
Ապր 2019 | 12 | 83 | 5 |
Փետ 2022 | 18 | 70 | 12 |
Մարտ 2022 | 20 | 74 | 6 |
Օգոս 2022 | 20 | 77 | 4 |
Question text: If Approve, Why do you approve it? - It will strengthen democratic development
Note: The question was asked only to respondents who approve of Georgian Government's stated goal to join the EU.
Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia