| Ժամանակային շարքեր (%) | Not at all interested | Not very interested | Quite interested | Very interested | DK/RA |
|---|---|---|---|---|---|
| 2009 | 11 | 30 | 38 | 19 | 1 |
| 2011 | 15 | 32 | 35 | 17 | 1 |
| 2013 | 12 | 34 | 39 | 14 | 0 |
| 2015 | 17 | 36 | 31 | 15 | 0 |
| 2017 | 17 | 38 | 32 | 14 | 0 |
| 2019 | 18 | 35 | 33 | 13 | 0 |
| 2021 | 17 | 34 | 32 | 17 | 1 |
| 2023 | 17 | 30 | 33 | 20 | 0 |
Question text: Let me start with a few general questions. How interested or not interested would you say you are in Georgia's domestic policy? Are you ...
Knowledge of and attitudes toward the EU in Georgia time-series dataset