| Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2011 | 65 | 27 | 8 |
| 2013 | 52 | 46 | 2 |
| 2015 | 42 | 46 | 12 |
| 2017 | 33 | 59 | 9 |
| 2019 | 36 | 54 | 11 |
| 2021 | 31 | 58 | 11 |
| 2023 | 37 | 56 | 8 |
Question text: What are the main reasons you would vote against Georgia's membership in the European Union? Please choose up to three reasons - This would harm Georgian culture and traditions
Note: The question was asked to the respondents, who would vote against the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset