| Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2013 | 2 | 63 | 35 |
| 2015 | 2 | 79 | 19 |
| 2017 | 2 | 90 | 8 |
| 2019 | 1 | 88 | 11 |
| 2021 | 1 | 86 | 14 |
| 2023 | 2 | 89 | 9 |
Question text: In your opinion, who normally benefits most from the EU aid allocated to Georgia? - Journalists in Georgia
Note: The question was not asked to the respondents who thought EU does not provide any kind of support
Knowledge of and attitudes toward the EU in Georgia time-series dataset