| Ժամանակային շարքեր (%) | Will improve | Will not improve | DK/RA |
|---|---|---|---|
| 2015 | 67 | 14 | 19 |
| 2017 | 75 | 16 | 9 |
| 2019 | 75 | 15 | 9 |
| 2021 | 76 | 15 | 9 |
| 2023 | 77 | 13 | 10 |
Question text: In your opinion, will the situation in the following areas improve or not as a result of the Georgia-EU Association Agreement? - Freedom of the media in Georgia
Note: The question was asked to the respondents who have heard of the EU Association Agreement
Knowledge of and attitudes toward the EU in Georgia time-series dataset