| Ժամանակային շարքեր (%) | Poor | Fair | Good | DK/RA |
|---|---|---|---|---|
| 2008 | 17 | 38 | 45 | 0 |
| 2009 | 13 | 40 | 47 | 0 |
| 2010 | 14 | 32 | 54 | 0 |
| 2011 | 14 | 32 | 54 | 0 |
| 2012 | 14 | 34 | 52 | 0 |
| 2013 | 12 | 29 | 59 | 0 |
Question text: Overall, how would you rate your health?
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan