| Time-series (%) | Yes | No | DK/RA |
|---|---|---|---|
| Sep 2019 | 38 | 62 | 0 |
| Jan 2020 | 35 | 65 | 0 |
| Apr 2020 | 48 | 52 | 0 |
| Jul 2020 | 45 | 55 | 0 |
| Oct 2020 | 39 | 61 | 0 |
| Nov 2020 | 39 | 61 | 0 |
| Jan 2021 | 41 | 59 | 0 |
| Apr 2021 | 41 | 59 | 0 |
| Jul 2021 | 48 | 52 | 0 |
| Oct 2021 | 45 | 55 | 0 |
| Feb 2022 | 42 | 58 | 0 |
| May 2022 | 47 | 52 | 0 |
| Jul 2022 | 47 | 53 | 0 |
| Nov 2022 | 46 | 54 | 0 |
| Feb 2023 | 48 | 52 | 0 |
| May 2023 | 51 | 49 | 0 |
| Jul 2023 | 51 | 49 | 0 |
| Nov 2023 | 50 | 50 | 0 |
| Feb 2024 | 45 | 55 | 0 |
| May 2024 | 50 | 50 | 0 |
| Aug 2024 | 49 | 51 | 0 |
| Nov 2024 | 53 | 47 | 0 |
| Mar 2025 | 49 | 51 | 0 |
| May 2025 | 54 | 46 | 0 |
| Nov 2025 | 52 | 48 | 0 |
Question text: Do you have a job?
Note: The variable is generated from d1 variable, present in the original datasets.
CRRC Omnibus Survey time-series dataset Georgia