| Time-series (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
|---|---|---|---|---|---|
| 2009 | 11 | 20 | 26 | 16 | 27 |
| 2011 | 7 | 12 | 33 | 24 | 24 |
| 2013 | 10 | 23 | 33 | 6 | 28 |
| 2015 | 14 | 28 | 25 | 7 | 26 |
| 2017 | 13 | 33 | 31 | 10 | 14 |
| 2019 | 11 | 37 | 31 | 6 | 16 |
| 2021 | 15 | 31 | 31 | 9 | 14 |
| 2023 | 9 | 30 | 42 | 6 | 13 |
Question text: Do you think that Georgia is ready or not for EU membership in the following areas? - Protection of minorities
Knowledge of and attitudes toward the EU in Georgia time-series dataset