| Time-series (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2009 | 24 | 68 | 8 |
| 2011 | 31 | 61 | 8 |
| 2013 | 21 | 73 | 7 |
| 2015 | 20 | 73 | 7 |
| 2017 | 13 | 82 | 5 |
| 2019 | 14 | 75 | 11 |
| 2021 | 13 | 80 | 7 |
| 2023 | 14 | 80 | 6 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Azerbaijan
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset