| Time-series (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2009 | 8 | 84 | 8 |
| 2011 | 13 | 78 | 8 |
| 2013 | 7 | 87 | 7 |
| 2015 | 7 | 85 | 7 |
| 2017 | 5 | 90 | 5 |
| 2019 | 6 | 83 | 11 |
| 2021 | 4 | 89 | 7 |
| 2023 | 4 | 90 | 6 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Armenia
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset