| Time-series (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2013 | 11 | 54 | 35 |
| 2015 | 16 | 64 | 19 |
| 2017 | 13 | 79 | 8 |
| 2019 | 12 | 77 | 11 |
| 2021 | 7 | 79 | 14 |
| 2023 | 18 | 73 | 9 |
Question text: In your opinion, who normally benefits most from the EU aid allocated to Georgia? - NGOs working in Georgia
Note: The question was not asked to the respondents who thought EU does not provide any kind of support
Knowledge of and attitudes toward the EU in Georgia time-series dataset