| Time-series (%) | 18-35 | 36-55 | 56+ |
|---|---|---|---|
| 2009 | 35 | 35 | 30 |
| 2011 | 35 | 37 | 28 |
| 2013 | 35 | 35 | 29 |
| 2015 | 35 | 36 | 30 |
| 2017 | 32 | 34 | 33 |
| 2019 | 33 | 34 | 32 |
| 2021 | 32 | 34 | 33 |
| 2023 | 32 | 34 | 34 |
Question text: Age group
Note: This variable was recoded from open-ended question
Knowledge of and attitudes toward the EU in Georgia time-series dataset