Frequency distribution (%) | |
---|---|
Membership in the European Union would harm Armenia's culture and traditions | 29 |
Membership in the European Union would hinder Armenia's relations with Russia | 18 |
People’s economic conditions in Armenia would worsen | 11 |
Membership in the European Union would restrict Armenia's independence | 8 |
EU membership will not benefit my country | 6 |
Armenia would be less protected from foreign threats | 5 |
There would be less of a chance to restore Armenia’s territorial integrity | 5 |
People’s everyday life in Armenia will become more dangerous, less safe | 4 |
DK | 13 |
Question text: What is the main reason you would not support Armenia's membership in the European Union?
Note: The question was asked only to those who would not support Armenia's membership in the European Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.