| Frequency distribution (%) | |
|---|---|
| Membership in the Eurasian Union would help strengthen my country’s relations with Russia | 28 |
| People’s economic conditions in Armenia would improve | 25 |
| Armenia would be better protected from foreign threats | 18 |
| Armenia would have a better chance to restore its territorial integrity | 8 |
| Membership in the Eurasian Union would result in improved safety in everyday life in Armenia | 7 |
| I would be able to travel to the Eurasian Union countries without a visa | 2 |
| Other | 3 |
| DK | 9 |
| RA | 1 |
Question text: What is the main reason you [would] support Armenia's membership in the Eurasian Union?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.