| Time-series (%) | USD 250 or less | USD 251 – 400 | USD 401 – 800 | USD 801 – 1200 | More than USD 1200 | DK/RA |
|---|---|---|---|---|---|---|
| 2008 | 10 | 20 | 39 | 9 | 17 | 5 |
| 2009 | 1 | 3 | 28 | 17 | 46 | 4 |
| 2010 | 0 | 3 | 26 | 13 | 55 | 3 |
| 2011 | 6 | 23 | 45 | 11 | 14 | 2 |
| 2012 | 0 | 1 | 17 | 13 | 66 | 3 |
| 2013 | 0 | 2 | 17 | 21 | 58 | 2 |
Question text: What is the minimal monthly income that would enable your household live a normal life?
Note: The variable was coded from open-ended question. Initially it recorded absolute amount of money named by the respondent
Caucasus Barometer time-series dataset Azerbaijan