| Time-series (%) | Yes | No |
|---|---|---|
| 2008 | 48 | 52 |
| 2009 | 50 | 50 |
| 2010 | 46 | 54 |
| 2011 | 54 | 46 |
| 2012 | 54 | 46 |
| 2013 | 53 | 47 |
| 2015 | 37 | 63 |
| 2017 | 29 | 71 |
| 2019 | 42 | 58 |
| 2021 | 33 | 67 |
Question text: How often was the respondent distracted during the interview – e.g. had to receive or make a phone call, talk to a household member or a neighbor, etc.?
Note: Interviewer's assessment of the respondent
Option Just for a few questions, For some questions, For a substantial number of questions and Throughout most of the interview were coded into Yes, option Never into No
Caucasus Barometer time-series dataset Armenia