| Time-series (%) | Some level of knowledge | No basic knowledge | DK/RA |
|---|---|---|---|
| 2008 | 29 | 71 | 0 |
| 2009 | 32 | 56 | 12 |
| 2010 | 38 | 59 | 4 |
| 2011 | 42 | 58 | 1 |
| 2012 | 50 | 50 | 0 |
| 2013 | 48 | 51 | 1 |
| 2015 | 62 | 36 | 2 |
| 2017 | 58 | 41 | 1 |
| 2019 | 63 | 34 | 2 |
| 2021 | 53 | 40 | 7 |
| 2024 | 62 | 37 | 1 |
Question text: Please tell me which one of these levels best describes your ability in computer (Microsoft Office programs, excluding games)
Note: Options Beginner, Intermediate and Advanced were grouped to Some level of knowledge
Caucasus Barometer time-series dataset Armenia