| İl qrupu üzrə (%) | Capital | Urban | Rural | Non-Georgians |
|---|---|---|---|---|
| Apr 2015 | 21 | 47 | 18 | 14 |
| Avq 2015 | 13 | 60 | 10 | 17 |
| Mart 2016 | 24 | 30 | 27 | 20 |
| İyun 2016 | 25 | 35 | 25 | 15 |
| Noy 2016 | 19 | 46 | 17 | 19 |
| Apr 2017 | 22 | 38 | 20 | 21 |
| İyun 2017 | 23 | 29 | 29 | 19 |
| Dek 2017 | 25 | 28 | 30 | 17 |
| Mart 2018 | 26 | 30 | 27 | 16 |
| İyun 2018 | 24 | 32 | 26 | 18 |
| Dek 2018 | 22 | 31 | 27 | 19 |
| Apr 2019 | 20 | 31 | 23 | 26 |
| İyul 2019 | 23 | 29 | 31 | 18 |
| Dek 2019 | 25 | 29 | 28 | 18 |
| Avq 2022 | 23 | 35 | 28 | 15 |
| Dek 2022 | 29 | 30 | 32 | 10 |
| Okty 2023 | 21 | 39 | 29 | 11 |
Sual mətni: Settlement type
Qeyd: The data are not weighted for this variable.
NDI time-series dataset Georgia