| İl qrupu üzrə (%) | Disagree | Agree | DK/RA |
|---|---|---|---|
| Mart 2016 | 61 | 28 | 11 |
| Dek 2017 | 46 | 48 | 6 |
| Dek 2018 | 51 | 45 | 4 |
| Dek 2019 | 64 | 30 | 6 |
| Fevr 2021 | 54 | 37 | 9 |
| Mart 2022 | 54 | 39 | 7 |
| Mart 2023 | 51 | 38 | 10 |
| Okty 2023 | 53 | 41 | 6 |
Sual mətni: Please, tell me how much do you agree or disagree that Members of parliament take into account opinions of people like you?
Qeyd: The variable was recoded from 4-point scale into 2-point scale.
NDI time-series dataset Georgia