| İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| Apr 2014 | 1 | 99 | 0 |
| Avq 2014 | 0 | 99 | 0 |
| Okty 2014 | 1 | 98 | 1 |
| Apr 2015 | 1 | 98 | 1 |
| Noy 2015 | 1 | 99 | 0 |
| Mart 2016 | 1 | 98 | 0 |
| İyun 2016 | 1 | 99 | 0 |
| Noy 2016 | 1 | 99 | 0 |
| İyun 2017 | 0 | 99 | 0 |
| Dek 2017 | 1 | 99 | 0 |
| İyun 2018 | 2 | 98 | 1 |
| Dek 2018 | 1 | 99 | 0 |
| İyul 2019 | 1 | 98 | 1 |
| Avq 2020 | 6 | 91 | 3 |
| Dek 2020 | 10 | 86 | 4 |
| İyul 2021 | 9 | 86 | 5 |
| Dek 2021 | 9 | 81 | 9 |
| Avq 2022 | 1 | 98 | 1 |
| Dek 2022 | 1 | 98 | 1 |
| Mart 2023 | 12 | 83 | 5 |
| Okty 2023 | 2 | 94 | 3 |
Sual mətni: What are the most important national issues facing you and your family? Please name up to three - Other
Qeyd: Respondents were allowed to name up to 3 answers.
NDI time-series dataset Georgia