İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Avq 2020 | 33 | 64 | 1 | 3 |
Dek 2020 | 45 | 51 | 1 | 3 |
İyul 2021 | 42 | 53 | 1 | 4 |
Dek 2021 | 42 | 53 | 1 | 4 |
Dek 2022 | 55 | 44 | 0 | 1 |
Okty 2023 | 43 | 56 | 1 | 1 |
Sual mətni: What is the biggest issue facing the Georgian economy today? - Rising prices/ Inflation
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia