| İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
|---|---|---|---|---|
| Avq 2015 | 9 | 89 | 0 | 2 |
| İyun 2016 | 12 | 85 | 0 | 3 |
| İyun 2017 | 11 | 86 | 0 | 3 |
| Dek 2017 | 17 | 81 | 0 | 3 |
| Dek 2018 | 12 | 86 | 0 | 2 |
| Avq 2020 | 10 | 75 | 4 | 11 |
| İyul 2021 | 6 | 73 | 6 | 14 |
| Avq 2022 | 10 | 83 | 5 | 2 |
| Okty 2023 | 14 | 75 | 6 | 4 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Public transport
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia