| İl qrupu üzrə (%) | Decided | Undecided | DK | RA |
|---|---|---|---|---|
| Avq 2015 | 28 | 59 | 11 | 3 |
| Noy 2015 | 34 | 60 | 3 | 2 |
| Mart 2016 | 34 | 61 | 3 | 1 |
| İyun 2016 | 38 | 57 | 3 | 1 |
| Dek 2018 | 41 | 52 | 6 | 1 |
| Apr 2019 | 35 | 60 | 4 | 1 |
| İyul 2019 | 37 | 57 | 5 | 1 |
| Dek 2019 | 39 | 56 | 3 | 2 |
| Avq 2020 | 36 | 59 | 3 | 1 |
Sual mətni: If Parliamentary elections were held tomorrow, would you say you are decided or undecided about how you would vote?
NDI time-series dataset Georgia