| İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 5 | 58 | 15 | 22 |
| Avq 2014 | 5 | 56 | 21 | 18 |
| Okty 2014 | 8 | 60 | 17 | 15 |
| Apr 2015 | 9 | 52 | 18 | 21 |
| Mart 2016 | 13 | 47 | 18 | 23 |
| İyun 2016 | 11 | 52 | 19 | 19 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Minority rights
NDI time-series dataset Georgia