| İl qrupu üzrə (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 9 | 47 | 40 | 4 |
| Avq 2014 | 9 | 52 | 36 | 3 |
| Okty 2014 | 13 | 44 | 40 | 4 |
| Apr 2015 | 14 | 26 | 56 | 5 |
| Mart 2016 | 19 | 27 | 51 | 3 |
| İyun 2016 | 14 | 27 | 55 | 5 |
Sual mətni: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Affordable healthcare
NDI time-series dataset Georgia