| İl qrupu üzrə (%) | It is not spent purposefully at all | Rather pointlessly than purposefully | Rather purposefully than pointlessly | Completely purposefully | DK/RA |
|---|---|---|---|---|---|
| 2013 | 12 | 26 | 20 | 3 | 39 |
| 2015 | 29 | 32 | 18 | 3 | 18 |
| 2017 | 21 | 34 | 21 | 2 | 22 |
| 2019 | 20 | 40 | 17 | 3 | 20 |
| 2021 | 32 | 35 | 18 | 3 | 12 |
| 2023 | 19 | 41 | 21 | 3 | 16 |
Sual mətni: In your opinion, how purposefully or pointlessly is the EU aid being spent in Georgia?
Qeyd: The question was not asked to the respondents who thought EU does not provide any kind of support
Knowledge of and attitudes toward the EU in Georgia time-series dataset