| Təkrarlanma bölgüsü (%) | |
|---|---|
| Government of the Russian Federation | 35 |
| Vladimir Putin personally | 21 |
| Volodimyr Zelenskiy personally | 8 |
| The United States of America | 7 |
| Government of Republic of Ukraine | 5 |
| Russian people | 1 |
| Ukrainian people | 1 |
| EU | 1 |
| NATO | 1 |
| Other | 2 |
| DK | 17 |
| RA | 1 |
Sual mətni: In your opinion, who holds the most responsibility for the war in Ukraine?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024