| Təkrarlanma bölgüsü (%) | |
|---|---|
| More than USD 2000 | 1 |
| USD 1200 - 2000 | 2 |
| USD 801 – 1200 | 7 |
| USD 401 – 800 | 20 |
| USD 251 – 400 | 20 |
| USD 101 – 250 | 24 |
| USD 51– 100 | 6 |
| Up to USD 50 | 1 |
| None | 0 |
| DK | 14 |
| RA | 6 |
Sual mətni: Please tell me your household's spending last month?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
December 18, 2021 to February 28, 2022