| Təkrarlanma bölgüsü (%) | |
|---|---|
| Government spendings on military | 7 |
| Government spendings on education | 6 |
| The Prime Minister's official salary | 6 |
| Who owns officially a building in your neighborhood | 5 |
| Owners of TV stations | 3 |
| Companies the government buys goods | 2 |
| Companies donating money to politicians | 2 |
| None | 64 |
| DK | 4 |
| RA | 1 |
Sual mətni: Which one issue would you be most interested in learning about?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: October 26 2011 to November 25 2011