| İl qrupu üzrə (%) | Yes | No |
|---|---|---|
| 2008 | 29 | 71 |
| 2009 | 31 | 69 |
| 2010 | 33 | 67 |
| 2011 | 42 | 58 |
| 2012 | 39 | 61 |
| 2013 | 36 | 64 |
| 2015 | 31 | 69 |
Sual mətni: Frequency of the respondent being reluctant during the interview
Qeyd: Interviewer's assessment of the respondent
Option Just for a few questions, For some questions, For a substantial number of questions and Throughout most of the interview were coded into Yes, option Never into No
Caucasus Barometer time-series dataset Armenia